Australian Companies Operating in Latin America – 2014
From two dozen in 1999, there are now over 260 Australian companies in Latin America, including 51 ASX200 companies. Most began in Chile, before expanding to Brazil and Peru.

Some Australian companies operating in Latin America
Admiralty Resources | AGL Chile |
Andean Resources | Ashburton Minerals |
Ausenco | AusQuest |
Austrade | AWAC Alcoa World Alumina and Chemicals |
BHP Billiton | Bolnisi Gold |
Burns Philp | Cougar Metals |
Education Destinos | Elkendra Diamond |
Excel Coal | Excel Mining and RFC Finance Corporation |
Glencore | Hardman Resources |
Henry Walker Eltin | Hoyts Cinemas Chile |
James Hardie Fibrocementos Ltda | Kings Minerals |
Labtech Hebro Ltda | Laconia Resources |
Latin Resources | Lend Lease Latin American Realty Advisors Ltd |
Ludowici Minieral Processing Equipment LMPE | Maptek |
Metminco | Mincom International Ltda |
Minera Gold | Minera IRL |
Minera Escondida | Mirabela Nickel |
NU Fruits of the Amazon | Nufarm |
Origin Energy | Orica (chemicals) |
Pacific Hydro Ltd | Petrel Energy |
Rio Tinto | SKM |
Worley Parsons | XSTRATA Copper |
Continue reading…
- Trade
- Skilled multilingual workforce
- Australian-Hispanic economic relations:
- Important web links