
Internet users in millions and percentage of world total
Country | Internet users by language (millions) | Internet users % of world total |
English | 800.6 | 28.6 % |
Chinese | 649.4 | 23.2 % |
Spanish | 222.4 | 7.9 % |
Arabic | 135.6 | 4.8 % |
Portuguese | 121.8 | 4.3% |
Japanese | 109.6 | 3.9 % |
Russian | 87.5 | 3.1 % |
German | 81.1 | 2.9 % |
French | 78.9 | 2.8 % |
Malay | 75.5 | 2.7 % |
Data as of December 2013. Footnote 2
Continue reading…